![]() |
Lake Oahe Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
16.6
mph (NNW)
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 53°F | 52°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 42°F | 48°F | 50°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 59°F | 61°F | 63°F |
Feels Like | 52°F | 51°F | 51°F | 50°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 39°F | 47°F | 49°F | 50°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 52°F | 55°F | 57°F | 59°F | 61°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 96% | 82% | 69% | 63% | 92% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 95% | 13% | 18% | 17% | 17% | 22% | 30% | 91% | 99% | 99% | 93% | 88% | 83% | 46% | 39% | 30% | 24% | 20% | 17% | 3% | 2% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 70% | 71% | 71% | 67% | 64% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 69% | 67% | 67% | 68% | 70% | 71% | 68% | 62% | 57% | 51% | 46% | 44% | 42% | 40% | 39% | 40% | 45% | 44% | 45% | 47% | 50% | 53% | 58% | 61% | 62% | 66% | 67% | 69% | 70% | 71% | 65% | 59% | 53% | 48% | 43% |
Dew Point | 44°F | 44°F | 44°F | 43°F | 40°F | 39°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 17 mph | 16.6 mph | 16.3 mph | 11.3 mph | 8.4 mph | 8.4 mph | 8.1 mph | 7.6 mph | 6.4 mph | 6 mph | 4.6 mph | 4.8 mph | 8.1 mph | 6.8 mph | 7.2 mph | 7.1 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.6 mph | 3.8 mph | 0.5 mph | 1.4 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2.3 mph | 1.7 mph | 2.5 mph | 2.8 mph | 3.2 mph | 4.1 mph | 5.3 mph | 6.7 mph | 8 mph | 8.7 mph | 8.4 mph | 7.5 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.1 mph | 4.6 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.4 mph | 1.7 mph |
Wind Direction |
![]() 337° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 359° N | ![]() 347° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 5° N | ![]() 0° N | ![]() 351° N | ![]() 345° NNW | ![]() 356° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 22° NNE | ![]() 48° NE | ![]() 189° S | ![]() 223° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 172° S | ![]() 181° S | ![]() 226° SW | ![]() 259° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 234° SW | ![]() 254° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
61 °F
|
49 °F
|
100% |
72% |
Monday
Oct 6 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
46% |
Tuesday
Oct 7 |
![]() Clear |
65 °F
|
52 °F
|
0% |
43% |
Wednesday
Oct 8 |
![]() Clear |
75 °F
|
55 °F
|
0% |
46% |
Thursday
Oct 9 |
![]() Clear |
76 °F
|
60 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Clear |
73 °F
|
59 °F
|
0% |
54% |
Saturday
Oct 11 |
![]() Clear |
84 °F
|
58 °F
|
0% |
31% |
Sunday
Oct 12 |
![]() Rain |
75 °F
|
56 °F
|
100% |
40% |
Monday
Oct 13 |
![]() Clear |
66 °F
|
52 °F
|
80% |
42% |
Tuesday
Oct 14 |
![]() Rain |
63 °F
|
54 °F
|
100% |
39% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
53 °F
|
20% |
33% |
Thursday
Oct 16 |
![]() Clear |
65 °F
|
53 °F
|
0% |
36% |
Friday
Oct 17 |
![]() Clear |
57 °F
|
49 °F
|
0% |
32% |
Saturday
Oct 18 |
![]() Clear |
53 °F
|
45 °F
|
0% |
31% |
Sunday
Oct 19 |
![]() Clear |
51 °F
|
37 °F
|
0% |
39% |
Monday
Oct 20 |
![]() Clear |
48 °F
|
34 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Oahe News Lake Oahe Photos Lake Oahe Videos |