Lake Oahe Weather Center
|
|
|
Humidity
23%
|
Pressure
29.65"
|
Wind
10.7
mph (ENE)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 88°F | 84°F | 81°F | 80°F | 79°F | 77°F | 74°F | 71°F | 71°F | 76°F | 79°F | 83°F | 87°F | 91°F | 95°F | 95°F | 98°F | 100°F | 102°F | 102°F | 102°F | 101°F | 99°F | 95°F | 92°F | 90°F | 89°F | 87°F | 86°F | 84°F | 82°F | 82°F | 82°F | 82°F | 84°F | 87°F | 91°F | 95°F | 97°F | 99°F | 100°F | 101°F | 101°F | 101°F | 101°F |
| Feels Like | 90°F | 89°F | 88°F | 86°F | 83°F | 81°F | 81°F | 79°F | 78°F | 74°F | 71°F | 71°F | 76°F | 79°F | 83°F | 86°F | 90°F | 93°F | 94°F | 96°F | 99°F | 100°F | 100°F | 100°F | 98°F | 96°F | 91°F | 88°F | 86°F | 86°F | 84°F | 84°F | 82°F | 81°F | 81°F | 81°F | 81°F | 82°F | 85°F | 88°F | 91°F | 93°F | 95°F | 96°F | 97°F | 98°F | 98°F | 98°F |
| Cloudiness | 98% | 97% | 87% | 83% | 80% | 81% | 84% | 100% | 100% | 82% | 85% | 88% | 86% | 47% | 31% | 25% | 31% | 33% | 35% | 39% | 39% | 27% | 20% | 16% | 14% | 0% | 0% | 0% | 2% | 13% | 27% | 100% | 97% | 98% | 99% | 99% | 98% | 96% | 50% | 34% | 27% | 23% | 19% | 41% | 49% | 40% | 34% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 77% | 81% | 54% | 27% | 0% | 99% | 100% | 75% | 94% | 73% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 24% | 27% | 33% | 39% | 45% | 50% | 58% | 60% | 60% | 62% | 59% | 60% | 54% | 43% | 38% | 33% | 29% | 28% | 26% | 23% | 21% | 20% | 19% | 18% | 19% | 21% | 22% | 22% | 23% | 27% | 27% | 31% | 34% | 34% | 34% | 33% | 34% | 29% | 24% | 20% | 17% | 16% | 16% | 16% | 16% | 16% | 16% |
| Dew Point | 50°F | 50°F | 52°F | 55°F | 56°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F |
| Pressure | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.68" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" |
| Wind Speed | 10.7 mph | 24.1 mph | 17.2 mph | 11.7 mph | 6.3 mph | 8.6 mph | 11.6 mph | 13.5 mph | 15.1 mph | 13.2 mph | 15 mph | 13.9 mph | 12.1 mph | 7.9 mph | 4 mph | 1.7 mph | 0.5 mph | 4.7 mph | 5.6 mph | 3.3 mph | 2.8 mph | 4.2 mph | 4.8 mph | 6 mph | 8.6 mph | 7.4 mph | 6.6 mph | 5.7 mph | 5.7 mph | 7.8 mph | 13.9 mph | 16.6 mph | 13.9 mph | 10.2 mph | 8.8 mph | 7 mph | 4.5 mph | 3 mph | 5.1 mph | 6.9 mph | 5.5 mph | 4.1 mph | 1.2 mph | 0.6 mph | 0.6 mph | 2.2 mph | 4 mph | 5 mph |
| Wind Direction |
![]() 70° ENE | ![]() 164° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 148° SSE | ![]() 137° SE | ![]() 153° SSE | ![]() 170° S | ![]() 160° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 141° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 165° SSE | ![]() 187° S | ![]() 335° NNW | ![]() 359° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 359° N | ![]() 348° NNW | ![]() 359° N | ![]() 15° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 45° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 3° N | ![]() 16° NNE | ![]() 33° NNE | ![]() 357° N | ![]() 53° NE | ![]() 75° ENE | ![]() 70° ENE | ![]() 37° NE | ![]() 46° NE | ![]() 78° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 344° NNW | ![]() 8° N | ![]() 357° N | ![]() 15° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
103 °F
|
74 °F
|
100% |
28% |
|
Sunday
Jul 26 |
Rain |
102 °F
|
71 °F
|
100% |
28% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
82 °F
|
0% |
16% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
81 °F
|
0% |
26% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
76 °F
|
100% |
34% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
72 °F
|
100% |
59% |
|
Friday
Jul 31 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clear |
97 °F
|
75 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Rain |
104 °F
|
79 °F
|
77% |
23% |
|
Monday
Aug 3 |
Clouds |
95 °F
|
81 °F
|
0% |
28% |
|
Tuesday
Aug 4 |
Clear |
86 °F
|
66 °F
|
0% |
27% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
67 °F
|
100% |
43% |
|
Thursday
Aug 6 |
Clear |
103 °F
|
72 °F
|
0% |
28% |
|
Friday
Aug 7 |
Clouds |
91 °F
|
80 °F
|
0% |
20% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
68 °F
|
100% |
26% |
|
Sunday
Aug 9 |
Clear |
102 °F
|
73 °F
|
80% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oahe News Lake Oahe Photos Lake Oahe Videos |

Login































